loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Bajaj Finance May 15, 2025 20.11 1.35 0.06
Certificate of Deposits-Canara Bank May 15, 2025 50.02 3.36 752.48
NCD-HDFC Bank May 15, 2025 49.52 3.33 0.20
Certificate of Deposits-HDFC Bank May 15, 2025 10.69 0.72 0.28
NCD-Bajaj Housing May 15, 2025 152.10 10.22 0.17
Govt. Securities-GSEC May 15, 2025 785.23 52.79 58.25
Govt. Securities-GSEC May 15, 2025 2.08 0.14 0.17
Govt. Securities-GSEC May 15, 2025 0.11 0.01 0.18
Govt. Securities-GSEC May 15, 2025 3.17 0.21 0.00
Govt. Securities-GSEC May 15, 2025 0.20 0.01 0.25
NCD-N A B A R D May 15, 2025 167.31 11.26 0.20
Net CA & Others-Net CA & Others May 15, 2025 37.82 2.55 27.28
NCD-Tata Capital May 15, 2025 82.93 5.57 0.16
Reverse Repo-TREPS May 15, 2025 8.39 0.56 48.04
Cash & Cash Equivalent-C C I May 15, 2025 0.67 0.05 -27.00
NCD-Tata Cap.Hsg. May 15, 2025 106.20 7.14 0.22
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 5.67 0.38 0.30
Govt. Securities-GSEC May 15, 2025 5.26 0.35 0.55